| General information about Case IH Steiger 500 | |
|---|---|
| Brand | Case IH | 
| Model | Case IH Steiger 500 | 
| Series | n.d. | 
| Previous model | – | 
| Next model | – | 
| Smaller | – | 
| Larger | – | 
| Years | n.d. | 
| Cab with ROPS | No | 
| Reviews | Case IH Steiger 500 reviews New! 3.98 AGROrank is our rating! engine very powerful, can refuel a lot of fuel, very fast, great advantage is the individual and fuel system, big powerful engine, efficient and powerful, performance and efficiency fall above average, number of cylinders is a differentiator, engine with a very high torque, nominal turnover work on an ideal level, large range of adjustment linkage... full review  | 
| Compare | Compare tractor New! | 
| Questions about Case IH Steiger 500 | Forum - Case IH Steiger 500 questions and discussions New! | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Maximum power (HP / kW) | 557 HP (409.5 kW) | 
| Engine RPM | 2100 rpm | 
| Fuel consumption | n.d. | 
| Fuel tank capacity | 1170 l. | 
| Max. speed | 40 km / h | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Fuel type | Diesel | 
| Engine producer | Case IH | 
| Engine model | Casei IH WGT | 
| Engine type | Diesel (diesel engine) | 
| Engine capacity | 12.9 l. | 
| Strokes, qty | 4 | 
| Cylinders | 6 | 
| Compression | n.d. | 
| Bore | n.d. | 
| Stroke | n.d. | 
| Maximum torque | 2374 Nm / rpm | 
| Air filter | n.d. | 
| Fuel filter | n.d. | 
| Fuel filter chambers, qty | 2 | 
| Oil filter | n.d. | 
| Oil pump | gear pump | 
| Speed control (control) | n.d. | 
| Injection pump | n.d. | 
| Injectors | n.d. | 
| Injection pressure | n.d. | 
| Cooling system | liquid cooled engine | 
| Forced cooling | Yes, cooling water pump | 
| Cooler | Yes, with fan | 
| Thermostat | Yes | 
| Cooler type | tubular-plate cooler | 
| Coolant system capacity | n.d. | 
| Clutch | n.d. | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Turbocharger | Yes (Turbo Diesel engine) | 
| Dual turbocharger | No | 
| Intercooler | Yes | 
| Aftercooler | Yes | 
| Wastegate valve | Yes | 
| Variable geometry | Yes | 
| Additional parameters | two-stage charging, | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Supply voltage starter (V) | n.d. | 
| Ground | b.d. | 
| Battery (V) | b.d. | 
| Battery, qty | b.d. | 
| Charging system | Generator | 
| Charging system producer | n.d. | 
| Ignition | Manual | 
| Rear stop lamp | Yes | 
| Rear agricultural lamp | n.d. | 
| Cock lamp | No | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| PTO min | 540/540E rpm | 
| PTO max | 1000/1000E rpm | 
| PTO control | manual | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| ABS | No | 
| Brake assist | No | 
| Braking system | n.d. | 
| Differential | No | 
| Brake type | |
| Rodzaj hamulców | n.d. | 
| Discs | – | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Weight | from 17913 kg (depending by model) | 
| Weight with cab | 17913 kg | 
| Length | 7493 mm | 
| Height | 3843-3963 mm | 
| Width | 3048 mm | 
| Clearance | n.d. | 
| Front track width | n.d. | 
| Rear track width | n.d. | 
| Wheelbase | 39120 mm | 
| Front tires | 710 / 70 R42 | 
| Rear tires | 710 / 70 R42 | 
| Max. mass of the trailer without brakes | 1500 kg | 
| Max. mass of the trailer with brakes | n.d. | 
| Max. axle load | n.d. | 
| Max. total weight | 25401 kg | 
| Turning radius | n.d. | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Drive system | 4x4, HFWD, 4WD (depending by model) | 
| Additional | all-wheel drive, all four wheels at all times and it can be used full, hydraulic drive, front drive axle | 
| Permanent 4-wheel drive | Yes | 
| Permanent systems that constantly power all the wheels | Yes | 
| Dynamic allocation of power between the axles | n.d. / AWD | 
| Independent Link Suspension | No | 
| Articulated suspension | – | 
| Crawler drive | No | 
| Hydrostatic steering | No | 
| Differential | electrohydraulic locking differential | 
| Steering | rod | 
| Front rods | n.d. | 
| Rear planetary drives | Yes, electrohydraulic locking differential | 
| Front planetary drives | Yes, automatic locking differential | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Three-point hitch | 9071 kg | 
| Three-point hitch type | piston, adjustable draft and positional | 
| Three-point hitch performance | 159 l / min | 
| Three-point hitch pressure | n.d. | 
| Load Sensing | No | 
| Closed | b.d. | 
| Central | No | 
| Constant flow | No | 
| Constant pressure | No | 
| Control system | n.d. | 
| Two-section distributor | three sections | 
| Quick couplings | n.d. | 
| Auto Lift | n.d. | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Synchronous transmission | Yes | 
| Transmission mechanically synchronized | No, electro-hydraulic control | 
| PowerShift | Yes | 
| PowerShuttle | No | 
| Additional | two clutches (dual clutch gearbox), electro-hydraulic clutch control, fast shifting, Reversing mechanism | 
| Forward gears | 16 | 
| Reverse gears | 2 | 
| Creeper | n.d. | 
| Case IH Steiger 500 Specs | Value | 
|---|---|
| Clevis | Yes (???) | 
| Lower catch | b.d. | 
| Air conditioning | n.d. |