| General information about Case IH AFX 9010 Axial-Flow | |
|---|---|
| Brand | Case IH |
| Model | AFX 9010 Axial-Flow |
| Years | from 2007 to 2008 y. |
| Reviews | Case IH AFX 9010 Axial-Flow reviews New! |
| Compare | Compare combine New! |
| Questions about Case IH AFX 9010 Axial-Flow | Forum - Case IH AFX 9010 Axial-Flow questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Fiat-Iveco |
| Engine type (model / version) | Cursor 13 |
| Engine capacity | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 390 kW / 530 KM |
| Engine fuel tank | 1000 l. |
| AdBlue tank | none |
| Case IH AFX 9010 Axial-Flow header specs | Value |
|---|---|
| Header width (working) | 732 cm |
| Alternative widths | 915 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 107 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Case IH AFX 9010 Axial-Flow threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 76 cm |
| Width of cylinder threshing mechanism | 261 cm |
| Case IH AFX 9010 Axial-Flow straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 1 straw walker |
| Case IH AFX 9010 Axial-Flow sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 |
| Lower sieve type | adjustable |
| Case IH AFX 9010 Axial-Flow specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 30 km/h |
| Grain loss indicator | available |
| Case IH AFX 9010 Axial-Flow transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| Case IH AFX 9010 Axial-Flow brakes | Value |
|---|---|
| Brakes | disc brakes |
| Case IH AFX 9010 Axial-Flow dimensions | Value |
|---|---|
| Length (with header) | 7,96 m |
| Width (without header) | 3,51 m |
| Height (with cab) | 3,9 m |
| Total weight (with header) | 16800 kg |
| Front tyres (drive wheels) | 900/60R32 |
| Rear tyres (turning wheels) | 600/65R28 |
| Alternative front tyres | 1050/50R32 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |