| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brand | Case IH | Massey-Ferguson |
| Model | AFX 9010 Axial-Flow | 9895 FORTIA |
| Years | from 2007 to 2008 y. | from 2007 to 2011 y. |
| Reviews | Case IH AFX 9010 Axial-Flow reviews New! | Massey-Ferguson 9895 FORTIA reviews New! |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | Caterpillar |
| Engine type (model / version) | Cursor 13 | C13 ACERT |
| Engine capacity | 12880 cm3 (12,9 l.) | 12500 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 390 kW / 530 KM | 338 kW / 459 KM |
| Engine fuel tank | 1000 l. | 870 l. |
| AdBlue tank | none | none |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Header width (working) | 732 cm | 920 cm |
| Alternative widths | 915 cm | 1050 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 261 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 355 cm |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 5,35 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 33,8 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Length (with header) | 7,96 m | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,51 m | 4,18 m |
| Height (with cab) | 3,9 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17755 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 16800 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/65R28 | 620/75R26 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH AFX 9010 Axial-Flow | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |