| General information about Case IH Axial-Flow 9230 ('11) | |
|---|---|
| Brand | Case IH |
| Model | Axial-Flow 9230 ('11) |
| Years | from 2011 |
| Reviews | Case IH Axial-Flow 9230 ('11) reviews New! |
| Compare | Compare combine New! |
| Questions about Case IH Axial-Flow 9230 ('11) | Forum - Case IH Axial-Flow 9230 ('11) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Fiat-Iveco |
| Engine type (model / version) | Cursor 13 |
| Engine capacity | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 420 kW / 571 KM |
| Engine fuel tank | 1000 l. |
| AdBlue tank | 166 l. |
| Case IH Axial-Flow 9230 ('11) header specs | Value |
|---|---|
| Header width (working) | 732 cm |
| Alternative widths | 760 – 1070 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 107 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Case IH Axial-Flow 9230 ('11) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 76 cm |
| Width of cylinder threshing mechanism | 262 cm |
| Case IH Axial-Flow 9230 ('11) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 1 straw walker |
| Case IH Axial-Flow 9230 ('11) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 |
| Lower sieve type | adjustable |
| Case IH Axial-Flow 9230 ('11) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| Case IH Axial-Flow 9230 ('11) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| Case IH Axial-Flow 9230 ('11) brakes | Value |
|---|---|
| Brakes | disc brakes |
| Case IH Axial-Flow 9230 ('11) dimensions | Value |
|---|---|
| Length (with header) | 7,95 m |
| Width (without header) | 3,49 m |
| Height (with cab) | 3,91 m |
| Total weight (with header) | 17800 kg |
| Front tyres (drive wheels) | 900/60R32 |
| Rear tyres (turning wheels) | 600/65R28 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 600/70R28 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |