| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Brand | Bizon | Case IH |
| Model | BS-Z110 ('90) | Axial-Flow 9230 ('11) |
| Years | from 1990 to 2003 y. | from 2011 |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Case IH Axial-Flow 9230 ('11) reviews New! |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Fiat-Iveco |
| Engine type (model / version) | SW680/17/1 | Cursor 13 |
| Engine capacity | 6555 cm3 (6,6 l.) | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 420 kW / 571 KM |
| Engine fuel tank | 300 l. | 1000 l. |
| AdBlue tank | none | 166 l. |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Header width (working) | 500 cm | 732 cm |
| Alternative widths | n.d. | 760 – 1070 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 76 cm |
| Width of cylinder threshing mechanism | 128 cm | 262 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Length (with header) | 8,8 m | 7,95 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 3,49 m |
| Height (with cab) | 4,05 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 17800 kg |
| Front tyres (drive wheels) | 23,1-26 | 900/60R32 |
| Rear tyres (turning wheels) | 12,50-18 | 600/65R28 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/70R28 |
| Specs | Bizon BS-Z110 ('90) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |