| General information about Deutz-Fahr Actor 5510 | |
|---|---|
| Brand | Deutz-Fahr |
| Model | Actor 5510 |
| Years | from 1999 to 2001 y. |
| Reviews | Deutz-Fahr Actor 5510 reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr Actor 5510 | Forum - Deutz-Fahr Actor 5510 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | BF6L912 |
| Engine capacity | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 85 kW / 116 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| Deutz-Fahr Actor 5510 header specs | Value |
|---|---|
| Header width (working) | 420 cm |
| Alternative widths | 360 – 480 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | electric |
| Deutz-Fahr Actor 5510 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 111 cm |
| Deutz-Fahr Actor 5510 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,22 m2 |
| Straw walkers length | 378 cm |
| Deutz-Fahr Actor 5510 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,72 m2 |
| Total screening area screening area covered by fan |
3,75 m2 |
| Lower sieve type | adjustable |
| Deutz-Fahr Actor 5510 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | none |
| Deutz-Fahr Actor 5510 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Deutz-Fahr Actor 5510 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr Actor 5510 dimensions | Value |
|---|---|
| Length (with header) | 9,45 m |
| Width (with header) | 3,95 m |
| Width (without header) | 2,98 m |
| Height (with cab) | 3,63 m |
| Total weight (with cab) | 7680 kg |
| Total weight (with header) | 6760 kg |
| Front tyres (drive wheels) | 18,4-30 |
| Rear tyres (turning wheels) | 11,5-15 |
| Alternative front tyres | 23,1-26 |
| Alternative rear tyres | 16/70-20 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |