| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Senator | Actor 5510 |
| Years | from 1966 to 1972 y. | from 1999 to 2001 y. |
| Reviews | Claas Senator reviews New! | Deutz-Fahr Actor 5510 reviews New! |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Engine manufacturer | Ford | Deutz |
| Engine type (model / version) | 2704E | BF6L912 |
| Engine capacity | 5899 cm3 (5,9 l.) | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 85 kW / 116 KM |
| Engine fuel tank | 180 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 300 – 600 cm | 360 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,75 m2 | 4,22 m2 |
| Straw walkers length | 380 cm | 378 cm |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 1,72 m2 |
| Total screening area screening area covered by fan |
3,2 m2 | 3,75 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,5 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Length (with header) | 9,9 m | 9,45 m |
| Width (with header) | 4,6 m | 3,95 m |
| Width (without header) | 2,97 m | 2,98 m |
| Height (with cab) | n.d. | 3,63 m |
| Height (without cab) | 3,53 m | n.d. |
| Total weight (with cab) | n.d. | 7680 kg |
| Total weight (without cab) | 6110 kg | n.d. |
| Total weight (with header) | n.d. | 6760 kg |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 11,5-15 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Claas Senator | Deutz-Fahr Actor 5510 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |