| General information about Deutz-Fahr M 33.70 | |
|---|---|
| Brand | Deutz-Fahr |
| Model | M 33.70 |
| Years | from 1994 to 1997 y. |
| Reviews | Deutz-Fahr M 33.70 reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr M 33.70 | Forum - Deutz-Fahr M 33.70 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | F4L912 |
| Engine capacity | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 4 |
| Turbocharging | none |
| Power (kW/HP) | 57 kW / 78 KM |
| Engine fuel tank | 100 l. |
| AdBlue tank | none |
| Deutz-Fahr M 33.70 header specs | Value |
|---|---|
| Header width (working) | 265 cm |
| Alternative widths | 300 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 90 cm |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | electric |
| Deutz-Fahr M 33.70 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 46 cm |
| Width of cylinder threshing mechanism | 85 cm |
| Deutz-Fahr M 33.70 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 2,95 m2 |
| Straw walkers length | 347 cm |
| Deutz-Fahr M 33.70 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 0,93 m2 |
| Total screening area screening area covered by fan |
1,98 m2 |
| Lower sieve type | variable |
| Deutz-Fahr M 33.70 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Deutz-Fahr M 33.70 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Deutz-Fahr M 33.70 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr M 33.70 dimensions | Value |
|---|---|
| Length (with header) | 8,5 m |
| Width (with header) | 3,17 m |
| Height (with cab) | 3,3 m |
| Height (without cab) | 3,1 m |
| Total weight (without cab) | 4350 kg |
| Front tyres (drive wheels) | 16,9R28 |
| Rear tyres (turning wheels) | 11,5-15 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |