| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | SFB | M 33.70 |
| Years | from 1961 to 1962 y. | from 1994 to 1997 y. |
| Reviews | Claas SFB reviews New! | Deutz-Fahr M 33.70 reviews New! |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | AD4.270 | F4L912 |
| Engine capacity | 4420 cm3 (4,4 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 44 kW / 60 KM | 57 kW / 78 KM |
| Engine fuel tank | n.d. | 100 l. |
| AdBlue tank | none | none |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Header width (working) | 300 cm | 265 cm |
| Alternative widths | 260 – 420 cm | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | mechanical | yes |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 125 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3 m2 | 2,95 m2 |
| Straw walkers length | 240 cm | 347 cm |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | 0,93 m2 |
| Total screening area screening area covered by fan |
2,64 m2 | 1,98 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Length (with header) | 8,26 m | 8,5 m |
| Width (with header) | 3,32 m | 3,17 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,3 m |
| Height (without cab) | 3,8 m | 3,1 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4300 kg | 4350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9R28 |
| Rear tyres (turning wheels) | 10,00-18 | 11,5-15 |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Claas SFB | Deutz-Fahr M 33.70 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |