| General information about Fortschritt MDW Arcus | |
|---|---|
| Brand | Fortschritt |
| Model | MDW Arcus |
| Years | from 1996 to 1999 y. |
| Reviews | Fortschritt MDW Arcus reviews New! |
| Compare | Compare combine New! |
| Questions about Fortschritt MDW Arcus | Forum - Fortschritt MDW Arcus questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Volvo Penta |
| Engine type (model / version) | 1231VE |
| Engine capacity | 12100 cm3 (12,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 313 kW / 425 KM |
| Engine fuel tank | 650 l. |
| AdBlue tank | none |
| Fortschritt MDW Arcus header specs | Value |
|---|---|
| Header width (working) | 720 cm |
| Alternative widths | 600 – 840 cm |
| Automatic header height mode | none |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Fortschritt MDW Arcus threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | b.d. |
| Width of cylinder threshing mechanism | 254 cm |
| Fortschritt MDW Arcus straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 2 straw walkers |
| Straw walkers area | 3,43 m2 |
| Straw walkers length | 193 cm |
| Fortschritt MDW Arcus sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
8,54 m2 |
| Lower sieve type | adjustable |
| Fortschritt MDW Arcus specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 40 km/h |
| Grain loss indicator | available |
| Fortschritt MDW Arcus transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Fortschritt MDW Arcus brakes | Value |
|---|---|
| Brakes | n.d. |
| Fortschritt MDW Arcus dimensions | Value |
|---|---|
| Length (with header) | 9,57 m |
| Width (without header) | 3 m |
| Height (with cab) | 3,99 m |
| Total weight (with cab) | 18450 kg |
| Total weight (without cab) | 16100 / 16300 / 16500 kg |
| Total weight (with header) | 16100 / 16300 / 16500 kg |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |