| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Brand | Fortschritt | John Deere |
| Model | MDW Arcus | W440 |
| Years | from 1996 to 1999 y. | y. |
| Reviews | Fortschritt MDW Arcus reviews New! | John Deere W440 reviews New! |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Engine manufacturer | Volvo Penta | n.d. |
| Engine type (model / version) | 1231VE | n.d. |
| Engine capacity | 12100 cm3 (12,1 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 313 kW / 425 KM | 175 kW / 238 KM |
| Engine fuel tank | 650 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Header width (working) | 720 cm | 510 / 570 / 630 / 690 cm |
| Alternative widths | 600 – 840 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | 254 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | 3,43 m2 | n.d. |
| Straw walkers length | 193 cm | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
8,54 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 40 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Length (with header) | 9,57 m | 9.05 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3.47 m |
| Height (with cab) | 3,99 m | 4.00 / 4.40 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 18450 kg | n.d. |
| Total weight (without cab) | 16100 / 16300 / 16500 kg | n.d. |
| Total weight (with header) | 16100 / 16300 / 16500 kg | 12600 kg |
| Front tyres (drive wheels) | n.d. | 650 / 65 R32 |
| Rear tyres (turning wheels) | n.d. | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fortschritt MDW Arcus | John Deere W440 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |