General information about Massey-Ferguson 22 | |
---|---|
Brand | Massey-Ferguson |
Model | 22 |
Years | from 1990 to 1996 y. |
Reviews | Massey-Ferguson 22 reviews New! |
Compare | Compare combine New! |
Questions about Massey-Ferguson 22 | Forum - Massey-Ferguson 22 questions and discussions New! |
Specs | Value |
---|---|
Engine manufacturer | Valmet Corporation |
Engine type (model / version) | 420 DS |
Engine capacity | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 |
Turbocharging | none |
Power (kW/HP) | 62 kW / 84 KM |
Engine fuel tank | 200 l. |
AdBlue tank | none |
Massey-Ferguson 22 header specs | Value |
---|---|
Header width (working) | 310 cm |
Alternative widths | 345 cm |
Automatic header height mode | none |
Header tilt systems | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none |
Reel diameter | 105 cm |
Reel speed adjustment | electric engine |
Header reverser / Reel reverse feature | electric |
Massey-Ferguson 22 threshing specs | Value |
---|---|
Diameter of cylinder threshing mechanism | 50 cm |
Width of cylinder threshing mechanism | 111 cm |
Massey-Ferguson 22 straw walkers specs | Value |
---|---|
Straw walkers, qty | 4 straw walkers |
Straw walkers area | 4,6 m2 |
Straw walkers length | 410 cm |
Massey-Ferguson 22 sieves specs | Value |
---|---|
Upper sieve area | n.d. |
Lower sieve area | 1,33 m2 |
Total screening area screening area covered by fan |
3,4 m2 |
Lower sieve type | variable |
Massey-Ferguson 22 specs | Value |
---|---|
Unloading speed | n.d. |
Grain tank capacity | n.d. |
Max. speed | 25 km/h |
Grain loss indicator | none |
Massey-Ferguson 22 transmission specs | Value |
---|---|
Transmission | mechanical transmission |
Forward gears | 3 |
Massey-Ferguson 22 brakes | Value |
---|---|
Brakes | mechanical brakes |
Massey-Ferguson 22 dimensions | Value |
---|---|
Length (with header) | 8,5 m |
Width (with header) | 3,35 m |
Width (without header) | 3 m |
Height (with cab) | 3,5 m |
Total weight (with cab) | 5700 kg |
Front tyres (drive wheels) | 16,9R34 |
Rear tyres (turning wheels) | 11,2R20 |
Specs | Value |
---|---|
Air conditioning | without air conditioning |
Heating | with heating |