Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 22 | 23 ('90) |
Years | from 1990 to 1996 y. | from 1990 to 1992 y. |
Reviews | Massey-Ferguson 22 reviews New! | Massey-Ferguson 23 ('90) reviews New! |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Engine manufacturer | Valmet Corporation | Valmet Corporation |
Engine type (model / version) | 420 DS | 420 DS |
Engine capacity | 4400 cm3 (4,4 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | available |
Power (kW/HP) | 62 kW / 84 KM | 70 kW / 95 KM |
Engine fuel tank | 200 l. | 200 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Header width (working) | 310 cm | 345 cm |
Alternative widths | 345 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 105 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | electric | electric |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
Width of cylinder threshing mechanism | 111 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,6 m2 | 4,6 m2 |
Straw walkers length | 410 cm | 410 cm |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,33 m2 | 1,33 m2 |
Total screening area screening area covered by fan |
3,4 m2 | 3,4 m2 |
Lower sieve type | variable | variable |
Performance | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Brakes | mechanical brakes | mechanical brakes |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Length (with header) | 8,5 m | 8,5 m |
Width (with header) | 3,35 m | 3,35 m |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,5 m | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 5700 kg | 6000 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9R34 | 18,4R34 |
Rear tyres (turning wheels) | 11,2R20 | 11,2R20 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | 12,4R20 |
Specs | Massey-Ferguson 22 | Massey-Ferguson 23 ('90) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |