| General information about New Holland CR8080 | |
|---|---|
| Brand | New Holland | 
| Model | CR8080 | 
| Years | from 2012 | 
| Reviews | New Holland CR8080 reviews New! | 
| Compare | Compare combine New! | 
| Questions about New Holland CR8080 | Forum - New Holland CR8080 questions and discussions New! | 
| Specs | Value | 
|---|---|
| Engine manufacturer | Iveco | 
| Engine type (model / version) | Cursor 10 | 
| Engine capacity | 10308 cm3 (10,3 l.) | 
| Cylinders, qty | 6 | 
| Turbocharging | available | 
| Power (kW/HP) | 360 kW / 490 KM | 
| Engine fuel tank | 1000 l. | 
| AdBlue tank | 120 l. | 
| New Holland CR8080 header specs | Value | 
|---|---|
| Header width (working) | 610 cm | 
| Alternative widths | 610 – 1070 cm | 
| Automatic header height mode | available | 
| Header tilt systems | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | 
| Reel diameter | 107 cm | 
| Reel speed adjustment | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | 
| New Holland CR8080 threshing specs | Value | 
|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 
| Width of cylinder threshing mechanism | 264 cm | 
| New Holland CR8080 straw walkers specs | Value | 
|---|---|
| Straw walkers, qty | 2 straw walkers | 
| New Holland CR8080 sieves specs | Value | 
|---|---|
| Upper sieve area | n.d. | 
| Lower sieve area | 1,91 m2 | 
| Total screening area  screening area covered by fan  | 
5,4 m2 | 
| Lower sieve type | adjustable | 
| New Holland CR8080 specs | Value | 
|---|---|
| Unloading speed | n.d. | 
| Grain tank capacity | n.d. | 
| Max. speed | 30 km/h | 
| Grain loss indicator | available | 
| New Holland CR8080 transmission specs | Value | 
|---|---|
| Transmission | hydraulic transmission | 
| Forward gears | 4 | 
| New Holland CR8080 brakes | Value | 
|---|---|
| Brakes | hydraulics, disc brakes | 
| New Holland CR8080 dimensions | Value | 
|---|---|
| Length (with header) | 9,97 m | 
| Width (with header) | 6,54 m | 
| Width (without header) | 3,25 m | 
| Height (with cab) | 3,96 m | 
| Total weight (with header) | 17426 kg | 
| Front tyres (drive wheels) | 710/70R42 | 
| Rear tyres (turning wheels) | 480/70R30 | 
| Alternative front tyres | 1050/50R32 | 
| Alternative rear tyres | 600/65R28 | 
| Specs | Value | 
|---|---|
| Air conditioning | with air conditioning | 
| Heating | with heating |