| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CR8080 | CX6080 | 
| Years | from 2012 | from 2011 | 
| Reviews | New Holland CR8080 reviews New! | New Holland CX6080 reviews New! | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | Cursor 10 | NEF 6 | 
| Engine capacity | 10308 cm3 (10,3 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 360 kW / 490 KM | 221 kW / 300 KM | 
| Engine fuel tank | 1000 l. | 580 l. | 
| AdBlue tank | 120 l. | 110 l. | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Header width (working) | 610 cm | 609 cm | 
| Alternative widths | 610 – 1070 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 60 cm | 
| Width of cylinder threshing mechanism | 264 cm | 156 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 7,24 m2 | 
| Straw walkers length | n.d. | 378 cm | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,91 m2 | 2,06 m2 | 
| Total screening area  screening area covered by fan  | 
5,4 m2 | 5,21 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 30 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 3 | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Length (with header) | 9,97 m | 10,2 m | 
| Width (with header) | 6,54 m | 6,54 m | 
| Width (without header) | 3,25 m | 3,98 m | 
| Height (with cab) | 3,96 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 15000 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 17426 kg | 13000 kg | 
| Front tyres (drive wheels) | 710/70R42 | 710/75R34 | 
| Rear tyres (turning wheels) | 480/70R30 | 460/70R24 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 600/65R28 | 500/70R24 | 
| Specs | New Holland CR8080 | New Holland CX6080 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |