Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Brand | Bizon | Bizon |
Model | BS-Z110 ('90) | Z060 Gigant |
Years | from 1990 to 2003 y. | from 1976 to 1987 y. |
Reviews | Bizon BS-Z110 ('90) reviews New! | Bizon Z060 Gigant reviews New! |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Engine manufacturer | WS PZL Mielec | Leyland |
Engine type (model / version) | SW680/17/1 | O680 |
Engine capacity | 6555 cm3 (6,6 l.) | 11100 cm3 (11,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 162 kW / 220 KM | 162 kW / 220 KM |
Engine fuel tank | 300 l. | n.d. |
AdBlue tank | none | none |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Header width (working) | 500 cm | 565 cm |
Alternative widths | n.d. | 635 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 128 cm | 158 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | n.d. | 7,36 m2 |
Straw walkers length | n.d. | 460 cm |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,9 m2 | 5 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 22 km/h |
Grain loss indicator | none | optional |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Transmission | hydraulic transmission | hydrostatic transmission, CVT - Continously Variable Transmission |
Forward gears | 4 | 2 |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Brakes | hydraulics, disc brakes | mechanical, disc brakes |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Length (with header) | 8,8 m | 10,1 m |
Width (with header) | 5,5 m | 9,1 m |
Width (without header) | 3,2 m | 3 m |
Height (with cab) | 4,05 m | 3,75 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 10790 kg | 9500 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Bizon BS-Z110 ('90) | Bizon Z060 Gigant |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | heating optional | heating optional |