| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brand | Bizon | Deutz-Fahr |
| Model | BS-Z110 ('90) | Topliner 4120 HSTV |
| Years | from 1990 to 2003 y. | from 1991 to 1997 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Deutz-Fahr Topliner 4120 HSTV reviews New! |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Deutz |
| Engine type (model / version) | SW680/17/1 | BF6M1015 |
| Engine capacity | 6555 cm3 (6,6 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 300 kW / 408 KM |
| Engine fuel tank | 300 l. | 900 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Header width (working) | 500 cm | 630 cm |
| Alternative widths | n.d. | 540 – 900 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 8 straw walkers |
| Straw walkers area | n.d. | 10,42 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 7,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Length (with header) | 8,8 m | 10,89 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 3,29 m |
| Height (with cab) | 4,05 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 16660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14900 kg |
| Front tyres (drive wheels) | 23,1-26 | 30,5-32 |
| Rear tyres (turning wheels) | 12,50-18 | 16,0/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 600/50-22,5 |
| Specs | Bizon BS-Z110 ('90) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | without heating |