| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Brand | Bizon | Fortschritt |
| Model | BS-Z110 ('90) | E 517 |
| Years | from 1990 to 2003 y. | from 1988 to 1990 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Fortschritt E 517 reviews New! |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Schönebeck GmbH |
| Engine type (model / version) | SW680/17/1 | 8 VD 14,5/12,5 – 1 SRW |
| Engine capacity | 6555 cm3 (6,6 l.) | 14235 cm3 (14,2 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 162 kW / 220 KM | 168 kW / 228 KM |
| Engine fuel tank | 300 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Header width (working) | 500 cm | 570 cm |
| Alternative widths | n.d. | 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 80 cm |
| Width of cylinder threshing mechanism | 128 cm | 162,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 7,8 m2 |
| Straw walkers length | n.d. | 473 cm |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,88 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 5,14 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Length (with header) | 8,8 m | 8,69 m |
| Width (with header) | 5,5 m | 7,2 m |
| Width (without header) | 3,2 m | 3,2 m |
| Height (with cab) | 4,05 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 11440 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9760 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 16,0/80-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Fortschritt E 517 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |