| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Brand | Bizon | Deutz-Fahr |
| Model | Z058 Rekord ('03) | M 33.70 |
| Years | from 2003 to 2004 y. | from 1994 to 1997 y. |
| Reviews | Bizon Z058 Rekord ('03) reviews New! | Deutz-Fahr M 33.70 reviews New! |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Engine manufacturer | Leyland | Deutz |
| Engine type (model / version) | 6CT107/R4 | F4L912 |
| Engine capacity | 6555 cm3 (6,6 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 88 kW / 120 KM | 57 kW / 78 KM |
| Engine fuel tank | 300 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Header width (working) | 390 cm | 265 cm |
| Alternative widths | 457 cm | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 90 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 125 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5 m2 | 2,95 m2 |
| Straw walkers length | 400 cm | 347 cm |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,93 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 1,98 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Length (with header) | 8,77 m | 8,5 m |
| Width (with header) | 4,63 m | 3,17 m |
| Width (without header) | 3,2 m | n.d. |
| Height (with cab) | 3,99 m | 3,3 m |
| Height (without cab) | n.d. | 3,1 m |
| Total weight (with cab) | 7150 kg | n.d. |
| Total weight (without cab) | n.d. | 4350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9R28 |
| Rear tyres (turning wheels) | 11,5-15 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon Z058 Rekord ('03) | Deutz-Fahr M 33.70 |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |