| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Brand | BM-Volvo | Fahr |
| Model | S 1000 | M 1000 |
| Years | from 1960 to 1963 y. | from 1967 to 1975 y. |
| Reviews | BM-Volvo S 1000 reviews New! | Fahr M 1000 reviews New! |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Engine manufacturer | Volvo-Penta | Deutz |
| Engine type (model / version) | D 47 A | F6L912 |
| Engine capacity | 4703 cm3 (4,7 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 58 kW / 79 KM | 66 kW / 90 KM |
| Engine fuel tank | n.d. | 160 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Header width (working) | 303 cm | 360 cm |
| Alternative widths | 360 cm | 300 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 110 cm | 116 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,63 m2 | 4,2 m2 |
| Straw walkers length | 330 cm | 361 cm |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | n.d. |
| Total screening area screening area covered by fan |
2,4 m2 | 3,2 m2 |
| Lower sieve type | variable | variable |
| Performance | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 18,4 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Length (with header) | 8,6 m | 8,77 m |
| Width (with header) | 3,38 m | n.d. |
| Width (without header) | n.d. | 2,6 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,87 m | 3,23 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4700 kg | 6000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-16 | 10,00-15 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 11,5/80-15 |
| Specs | BM-Volvo S 1000 | Fahr M 1000 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |