| General information about BM-Volvo S 1000 | |
|---|---|
| Brand | BM-Volvo |
| Model | S 1000 |
| Other versions of S 1000 model | |
| Years | from 1960 to 1963 y. |
| Reviews | BM-Volvo S 1000 reviews New! |
| Compare | Compare combine New! |
| Questions about BM-Volvo S 1000 | Forum - BM-Volvo S 1000 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Volvo-Penta |
| Engine type (model / version) | D 47 A |
| Engine capacity | 4703 cm3 (4,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 58 kW / 79 KM |
| AdBlue tank | none |
| BM-Volvo S 1000 header specs | Value |
|---|---|
| Header width (working) | 303 cm |
| Alternative widths | 360 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | mechanical |
| BM-Volvo S 1000 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 61 cm |
| Width of cylinder threshing mechanism | 110 cm |
| BM-Volvo S 1000 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,63 m2 |
| Straw walkers length | 330 cm |
| BM-Volvo S 1000 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,2 m2 |
| Total screening area screening area covered by fan |
2,4 m2 |
| Lower sieve type | variable |
| BM-Volvo S 1000 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| BM-Volvo S 1000 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| BM-Volvo S 1000 brakes | Value |
|---|---|
| Brakes | mechanical, drum brakes |
| BM-Volvo S 1000 dimensions | Value |
|---|---|
| Length (with header) | 8,6 m |
| Width (with header) | 3,38 m |
| Height (without cab) | 3,87 m |
| Total weight (without cab) | 4700 kg |
| Front tyres (drive wheels) | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-16 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |