| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | S 1000 | CR980 |
| Years | from 1960 to 1963 y. | from 2002 to 2006 y. |
| Reviews | BM-Volvo S 1000 reviews New! | New Holland CR980 reviews New! |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Engine manufacturer | Volvo-Penta | Iveco |
| Engine type (model / version) | D 47 A | Cursor 10 |
| Engine capacity | 4703 cm3 (4,7 l.) | 10300 cm3 (10,3 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 58 kW / 79 KM | 315 kW / 428 KM |
| Engine fuel tank | n.d. | 1000 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Header width (working) | 303 cm | 610 cm |
| Alternative widths | 360 cm | 732 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 110 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 2 straw walkers |
| Straw walkers area | 3,63 m2 | n.d. |
| Straw walkers length | 330 cm | n.d. |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
2,4 m2 | 6,5 m2 |
| Lower sieve type | variable | adjustable |
| Performance | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Length (with header) | 8,6 m | 9,97 m |
| Width (with header) | 3,38 m | n.d. |
| Width (without header) | n.d. | 3,7 m |
| Height (with cab) | n.d. | 3,92 m |
| Height (without cab) | 3,87 m | n.d. |
| Total weight (with cab) | n.d. | 16500 kg |
| Total weight (without cab) | 4700 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 800/65R32 |
| Rear tyres (turning wheels) | 7,50-16 | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | BM-Volvo S 1000 | New Holland CR980 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |