Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Brand | Bolinder-Munktell | New Holland |
Model | Aktiv 800 | CX8040 ('06) |
Years | from 1966 to 1969 y. | from 2006 to 2011 y. |
Reviews | Bolinder-Munktell Aktiv 800 reviews New! | New Holland CX8040 ('06) reviews New! |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Engine manufacturer | Perkins | Iveco |
Engine type (model / version) | A4.107 | Cursor 9 |
Engine capacity | 1760 cm3 (1,8 l.) | 8700 cm3 (8,7 l.) |
Cylinders, qty | 4 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 31 kW / 42 KM | 234 kW / 318 KM |
Engine fuel tank | 78 l. | 750 l. |
AdBlue tank | none | none |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Header width (working) | 220 cm | 610 cm |
Alternative widths | n.d. | 610 – 732 cm |
Automatic header height mode | none | available |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 100 cm | 107 cm |
Reel speed adjustment | yes | electric engine |
Header reverser / Reel reverse feature | available | hydraulics |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 75 cm |
Width of cylinder threshing mechanism | 80 cm | 130 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Straw walkers, qty | 3 straw walkers | 5 straw walkers |
Straw walkers area | 2,12 m2 | 5,56 m2 |
Straw walkers length | 265 cm | 367 cm |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,72 m2 | 1,91 m2 |
Total screening area screening area covered by fan |
1,6 m2 | 5,4 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19,7 km/h | 30 km/h |
Grain loss indicator | none | available |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Brakes | hydraulics brakes | hydraulics, disc brakes |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Length (with header) | 6,68 m | 10,5 m |
Width (with header) | 2,67 m | 6,54 m |
Width (without header) | n.d. | 3,79 m |
Height (with cab) | n.d. | 3,96 m |
Height (without cab) | 2,66 m | n.d. |
Total weight (with cab) | n.d. | 16000 kg |
Total weight (without cab) | 2100 kg | n.d. |
Total weight (with header) | n.d. | 12450 kg |
Front tyres (drive wheels) | 11,2-24 | 900/60R32 |
Rear tyres (turning wheels) | 6,00-16 | 540/65R30 |
Alternative front tyres | 12,4-24 | 1050/50R32 |
Alternative rear tyres | 260-15,5 | 540/65R24 |
Specs | Bolinder-Munktell Aktiv 800 | New Holland CX8040 ('06) |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | with heating |