General information about New Holland CX8040 ('06) | |
---|---|
Brand | New Holland |
Model | CX8040 ('06) |
Other versions of CX8040 model | |
Years | from 2006 to 2011 y. |
Reviews | New Holland CX8040 ('06) reviews New! |
Compare | Compare combine New! |
Questions about New Holland CX8040 ('06) | Forum - New Holland CX8040 ('06) questions and discussions New! |
Specs | Value |
---|---|
Engine manufacturer | Iveco |
Engine type (model / version) | Cursor 9 |
Engine capacity | 8700 cm3 (8,7 l.) |
Cylinders, qty | 6 |
Turbocharging | available |
Power (kW/HP) | 234 kW / 318 KM |
Engine fuel tank | 750 l. |
AdBlue tank | none |
New Holland CX8040 ('06) header specs | Value |
---|---|
Header width (working) | 610 cm |
Alternative widths | 610 – 732 cm |
Automatic header height mode | available |
Header tilt systems | available |
Header tilt adjustment (longitudinal tilt / crossfall) | optional |
Reel diameter | 107 cm |
Reel speed adjustment | electric engine |
Header reverser / Reel reverse feature | hydraulics |
New Holland CX8040 ('06) threshing specs | Value |
---|---|
Diameter of cylinder threshing mechanism | 75 cm |
Width of cylinder threshing mechanism | 130 cm |
Secondary threshing cylinder | available |
Diameter of secondary cylinder | 72 cm |
New Holland CX8040 ('06) straw walkers specs | Value |
---|---|
Straw walkers, qty | 5 straw walkers |
Straw walkers area | 5,56 m2 |
Straw walkers length | 367 cm |
New Holland CX8040 ('06) sieves specs | Value |
---|---|
Upper sieve area | n.d. |
Lower sieve area | 1,91 m2 |
Total screening area screening area covered by fan |
5,4 m2 |
Lower sieve type | adjustable |
New Holland CX8040 ('06) specs | Value |
---|---|
Unloading speed | n.d. |
Grain tank capacity | n.d. |
Max. speed | 30 km/h |
Grain loss indicator | available |
New Holland CX8040 ('06) transmission specs | Value |
---|---|
Transmission | hydraulic transmission |
Forward gears | 4 |
New Holland CX8040 ('06) brakes | Value |
---|---|
Brakes | hydraulics, disc brakes |
New Holland CX8040 ('06) dimensions | Value |
---|---|
Length (with header) | 10,5 m |
Width (with header) | 6,54 m |
Width (without header) | 3,79 m |
Height (with cab) | 3,96 m |
Total weight (with cab) | 16000 kg |
Total weight (with header) | 12450 kg |
Front tyres (drive wheels) | 900/60R32 |
Rear tyres (turning wheels) | 540/65R30 |
Alternative front tyres | 1050/50R32 |
Alternative rear tyres | 540/65R24 |
Specs | Value |
---|---|
Air conditioning | with air conditioning |
Heating | with heating |