Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Brand | Claas | New Holland |
Model | Lexion 440 | CX8040 ('06) |
Years | from 1997 to 2001 y. | from 2006 to 2011 y. |
Reviews | Claas Lexion 440 reviews New! | New Holland CX8040 ('06) reviews New! |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Engine manufacturer | Perkins | Iveco |
Engine type (model / version) | 1306.9TA | Cursor 9 |
Engine capacity | 8685 cm3 (8,7 l.) | 8700 cm3 (8,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 184 kW / 250 KM | 234 kW / 318 KM |
Engine fuel tank | 500 l. | 750 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Header width (working) | 600 cm | 610 cm |
Alternative widths | 540 – 660 cm | 610 – 732 cm |
Automatic header height mode | none | available |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 112 cm | 107 cm |
Reel speed adjustment | automatically | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 75 cm |
Width of cylinder threshing mechanism | 170 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 38 cm | 38 cm |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Straw walkers, qty | 6 straw walkers | 5 straw walkers |
Straw walkers area | 7,48 m2 | 5,56 m2 |
Straw walkers length | 440 cm | 367 cm |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,6 m2 | 1,91 m2 |
Total screening area screening area covered by fan |
5,8 m2 | 5,4 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,5 km/h | 30 km/h |
Grain loss indicator | available | available |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Length (with header) | 10,64 m | 10,5 m |
Width (with header) | n.d. | 6,54 m |
Width (without header) | 3,9 m | 3,79 m |
Height (with cab) | 3,87 m | 3,96 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 14800 kg | 16000 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 13000 kg | 12450 kg |
Front tyres (drive wheels) | 800/65R32 | 900/60R32 |
Rear tyres (turning wheels) | 600/55-26,5 | 540/65R30 |
Alternative front tyres | 73x44-32 | 1050/50R32 |
Alternative rear tyres | 500/70-24 | 540/65R24 |
Specs | Claas Lexion 440 | New Holland CX8040 ('06) |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | with heating |