Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Brand | New Holland | New Holland |
Model | CS6050 RS | CX8040 ('06) |
Years | from 2006 to 2008 y. | from 2006 to 2011 y. |
Reviews | New Holland CS6050 RS reviews New! | New Holland CX8040 ('06) reviews New! |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Engine manufacturer | Iveco | Iveco |
Engine type (model / version) | NEF 6 | Cursor 9 |
Engine capacity | 6728 cm3 (6,7 l.) | 8700 cm3 (8,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 176 kW / 240 KM | 234 kW / 318 KM |
Engine fuel tank | 450 l. | 750 l. |
AdBlue tank | none | none |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Header width (working) | 518 cm | 610 cm |
Alternative widths | 396 – 732 cm | 610 – 732 cm |
Automatic header height mode | available | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 75 cm |
Width of cylinder threshing mechanism | 130 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 60 cm | 60 cm |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,38 m2 | 5,56 m2 |
Straw walkers length | 345 cm | 367 cm |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,71 m2 | 1,91 m2 |
Total screening area screening area covered by fan |
4,32 m2 | 5,4 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 30 km/h |
Grain loss indicator | available | available |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Length (with header) | 10,2 m | 10,5 m |
Width (with header) | 5,63 m | 6,54 m |
Width (without header) | n.d. | 3,79 m |
Height (with cab) | 4 m | 3,96 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 16000 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 11000 kg | 12450 kg |
Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
Rear tyres (turning wheels) | 540/65R24 | 540/65R30 |
Alternative front tyres | 1050/50R32 | 1050/50R32 |
Alternative rear tyres | 460/70R24 | 540/65R24 |
Specs | New Holland CS6050 RS | New Holland CX8040 ('06) |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |