| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | Axial-Flow 9230 ('11) | Topliner 4120 HSTV |
| Years | from 2011 | from 1991 to 1997 y. |
| Reviews | Case IH Axial-Flow 9230 ('11) reviews New! | Deutz-Fahr Topliner 4120 HSTV reviews New! |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | Deutz |
| Engine type (model / version) | Cursor 13 | BF6M1015 |
| Engine capacity | 12880 cm3 (12,9 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 420 kW / 571 KM | 300 kW / 408 KM |
| Engine fuel tank | 1000 l. | 900 l. |
| AdBlue tank | 166 l. | none |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Header width (working) | 732 cm | 630 cm |
| Alternative widths | 760 – 1070 cm | 540 – 900 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | optional |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 262 cm | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 8 straw walkers |
| Straw walkers area | n.d. | 10,42 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 | 7,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Length (with header) | 7,95 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | 3,29 m |
| Height (with cab) | 3,91 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 17800 kg | 14900 kg |
| Front tyres (drive wheels) | 900/60R32 | 30,5-32 |
| Rear tyres (turning wheels) | 600/65R28 | 16,0/70-20 |
| Alternative front tyres | 1050/50R32 | 650/75R32 |
| Alternative rear tyres | 600/70R28 | 600/50-22,5 |
| Specs | Case IH Axial-Flow 9230 ('11) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |