| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Brand | Case IH | Massey-Ferguson |
| Model | Axial-Flow 9230 ('11) | 7276 |
| Years | from 2011 | from 1999 to 2002 y. |
| Reviews | Case IH Axial-Flow 9230 ('11) reviews New! | Massey-Ferguson 7276 reviews New! |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | AGCO SISU POWER |
| Engine type (model / version) | Cursor 13 | 645DSBAEL |
| Engine capacity | 12880 cm3 (12,9 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 420 kW / 571 KM | 239 kW / 325 KM |
| Engine fuel tank | 1000 l. | 750 l. |
| AdBlue tank | 166 l. | none |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Header width (working) | 732 cm | 760 cm |
| Alternative widths | 760 – 1070 cm | 494 – 786 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 262 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 7,4 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Length (with header) | 7,95 m | 9,97 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | 3,82 m |
| Height (with cab) | 3,91 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16310 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 17800 kg | 13880 kg |
| Front tyres (drive wheels) | 900/60R32 | 73x44-32 |
| Rear tyres (turning wheels) | 600/65R28 | 600/55-26,5 |
| Alternative front tyres | 1050/50R32 | 800/65R32 |
| Alternative rear tyres | 600/70R28 | 500/60-26,5 |
| Specs | Case IH Axial-Flow 9230 ('11) | Massey-Ferguson 7276 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |