| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 541 | Clayson M122 ('69) |
| Years | from 1977 to 1980 y. | from 1969 to 1971 y. |
| Reviews | Case International 541 reviews New! | New Holland Clayson M122 ('69) reviews New! |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Engine manufacturer | Case IH | Ford |
| Engine type (model / version) | D358 | 2701C |
| Engine capacity | 5867 cm3 (5,9 l.) | 4152 cm3 (4,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 92 kW / 125 KM | 59 kW / 80 KM |
| Engine fuel tank | 180 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Header width (working) | 360 cm | 304 cm |
| Alternative widths | 300 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 90 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 46 cm |
| Width of cylinder threshing mechanism | 131 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,3 m2 | 3,11 m2 |
| Straw walkers length | 325 cm | 302 cm |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,69 m2 |
| Total screening area screening area covered by fan |
3,34 m2 | 1,55 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,3 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Brakes | disc brakes | mechanical, disc brakes |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Length (with header) | 8,64 m | 8,05 m |
| Width (with header) | n.d. | 3,47 m |
| Width (without header) | 2,99 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,77 m | 3,34 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6520 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 7,50-18 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | Case International 541 | New Holland Clayson M122 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |