General information about New Holland Clayson M122 ('69) | |
---|---|
Brand | New Holland |
Model | Clayson M122 ('69) |
Other versions of Clayson M122 model | |
Years | from 1969 to 1971 y. |
Reviews | New Holland Clayson M122 ('69) reviews New! |
Compare | Compare combine New! |
Questions about New Holland Clayson M122 ('69) | Forum - New Holland Clayson M122 ('69) questions and discussions New! |
Specs | Value |
---|---|
Engine manufacturer | Ford |
Engine type (model / version) | 2701C |
Engine capacity | 4152 cm3 (4,2 l.) |
Cylinders, qty | 4 |
Turbocharging | none |
Power (kW/HP) | 59 kW / 80 KM |
Engine fuel tank | 80 l. |
AdBlue tank | none |
New Holland Clayson M122 ('69) header specs | Value |
---|---|
Header width (working) | 304 cm |
Alternative widths | 260 cm |
Automatic header height mode | none |
Header tilt systems | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none |
Reel diameter | 90 cm |
Reel speed adjustment | yes |
Header reverser / Reel reverse feature | mechanical |
New Holland Clayson M122 ('69) threshing specs | Value |
---|---|
Diameter of cylinder threshing mechanism | 46 cm |
Width of cylinder threshing mechanism | 103 cm |
New Holland Clayson M122 ('69) straw walkers specs | Value |
---|---|
Straw walkers, qty | 4 straw walkers |
Straw walkers area | 3,11 m2 |
Straw walkers length | 302 cm |
New Holland Clayson M122 ('69) sieves specs | Value |
---|---|
Upper sieve area | n.d. |
Lower sieve area | 0,69 m2 |
Total screening area screening area covered by fan |
1,55 m2 |
Lower sieve type | adjustable |
New Holland Clayson M122 ('69) specs | Value |
---|---|
Unloading speed | n.d. |
Grain tank capacity | n.d. |
Max. speed | 19,3 km/h |
Grain loss indicator | none |
New Holland Clayson M122 ('69) transmission specs | Value |
---|---|
Transmission | mechanical transmission |
Forward gears | 3 |
New Holland Clayson M122 ('69) brakes | Value |
---|---|
Brakes | mechanical, disc brakes |
New Holland Clayson M122 ('69) dimensions | Value |
---|---|
Length (with header) | 8,05 m |
Width (with header) | 3,47 m |
Height (without cab) | 3,34 m |
Total weight (without cab) | 4700 kg |
Front tyres (drive wheels) | 16,9-26 |
Rear tyres (turning wheels) | 8,50-12 |
Specs | Value |
---|---|
Air conditioning | without air conditioning |
Heating | without heating |