Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Brand | Claas | New Holland |
Model | Consul ('67) | Clayson M122 ('69) |
Years | from 1967 to 1972 y. | from 1969 to 1971 y. |
Reviews | Claas Consul ('67) reviews New! | New Holland Clayson M122 ('69) reviews New! |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Engine manufacturer | Perkins | Ford |
Engine type (model / version) | A4.236 | 2701C |
Engine capacity | 3860 cm3 (3,9 l.) | 4152 cm3 (4,2 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 59 kW / 80 KM |
Engine fuel tank | 150 l. | 80 l. |
AdBlue tank | none | none |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Header width (working) | 260 cm | 304 cm |
Alternative widths | 300 cm | 260 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 90 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
Width of cylinder threshing mechanism | 106 cm | 103 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,55 m2 | 3,11 m2 |
Straw walkers length | 314 cm | 302 cm |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,75 m2 | 0,69 m2 |
Total screening area screening area covered by fan |
2,05 m2 | 1,55 m2 |
Lower sieve type | variable | adjustable |
Performance | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 15,1 km/h | 19,3 km/h |
Grain loss indicator | none | none |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, disc brakes |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Length (with header) | 8,76 m | 8,05 m |
Width (with header) | 2,95 m | 3,47 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,92 m | 3,34 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4310 kg | 4700 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-26 | 16,9-26 |
Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Claas Consul ('67) | New Holland Clayson M122 ('69) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |