| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8030 ('85) | Clayson M122 ('69) |
| Years | from 1985 to 1991 y. | from 1969 to 1971 y. |
| Reviews | New Holland Clayson 8030 ('85) reviews New! | New Holland Clayson M122 ('69) reviews New! |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Engine manufacturer | Fiat | Ford |
| Engine type (model / version) | 8051 I-05 | 2701C |
| Engine capacity | 4583 cm3 (4,6 l.) | 4152 cm3 (4,2 l.) |
| Cylinders, qty | 5 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 67 kW / 91 KM | 59 kW / 80 KM |
| Engine fuel tank | 200 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Header width (working) | 305 cm | 304 cm |
| Alternative widths | 335 – 396 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 90 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 104 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,79 m2 | 3,11 m2 |
| Straw walkers length | 357 cm | 302 cm |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 0,69 m2 |
| Total screening area screening area covered by fan |
2,8 m2 | 1,55 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23,8 km/h | 19,3 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Length (with header) | 8,8 m | 8,05 m |
| Width (with header) | 3,38 m | 3,47 m |
| Width (without header) | 2,9 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | 3,64 m | 3,34 m |
| Total weight (with cab) | 7000 kg | n.d. |
| Total weight (without cab) | 5950 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 10,50-18 | 8,50-12 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 10,00-12 | n.d. |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson M122 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |