| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Brand | Case International | Case International |
| Model | 923 | 953 |
| Years | from 1980 to 1984 y. | from 1978 to 1983 y. |
| Reviews | Case International 923 reviews New! | Case International 953 reviews New! |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Engine manufacturer | Case IH | Case IH |
| Engine type (model / version) | D358 | DT358 |
| Engine capacity | 5867 cm3 (5,9 l.) | 5867 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 103 kW / 140 KM |
| Engine fuel tank | 200 l. | 270 l. |
| AdBlue tank | none | none |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Header width (working) | 300 cm | 360 cm |
| Alternative widths | 360 – 420 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 106 cm | 131 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,65 m2 | 5,2 m2 |
| Straw walkers length | n.d. | 395 cm |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,82 m2 | 3,88 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 923 | Case International 953 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Length (with header) | 8,02 m | 9,52 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 2,99 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,72 m | 3,77 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 7500 kg |
| Total weight (with header) | 5450 kg | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 23,1-26 |
| Rear tyres (turning wheels) | 7,50-16 | 10,50-20 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | 7,50-18 | 13,00-18 |
| Specs | Case International 923 | Case International 953 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |