| General information about Case International 923 | |
|---|---|
| Brand | Case International |
| Model | 923 |
| Years | from 1980 to 1984 y. |
| Reviews | Case International 923 reviews New! |
| Compare | Compare combine New! |
| Questions about Case International 923 | Forum - Case International 923 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Case IH |
| Engine type (model / version) | D358 |
| Engine capacity | 5867 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 74 kW / 100 KM |
| Engine fuel tank | 200 l. |
| AdBlue tank | none |
| Case International 923 header specs | Value |
|---|---|
| Header width (working) | 300 cm |
| Alternative widths | 360 – 420 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 100 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Case International 923 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 56 cm |
| Width of cylinder threshing mechanism | 106 cm |
| Case International 923 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,65 m2 |
| Case International 923 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
2,82 m2 |
| Lower sieve type | adjustable |
| Case International 923 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Case International 923 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Case International 923 brakes | Value |
|---|---|
| Brakes | disc brakes |
| Case International 923 dimensions | Value |
|---|---|
| Length (with header) | 8,02 m |
| Height (without cab) | 3,72 m |
| Total weight (with header) | 5450 kg |
| Front tyres (drive wheels) | 16,9-28 |
| Rear tyres (turning wheels) | 7,50-16 |
| Alternative rear tyres | 7,50-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |