| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Brand | Case International | Claas |
| Model | 923 | Avero 160 |
| Years | from 1980 to 1984 y. | y. |
| Reviews | Case International 923 reviews New! | Claas Avero 160 reviews New! |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Engine manufacturer | Case IH | Caterpilar |
| Engine type (model / version) | D358 | n.d. |
| Engine capacity | 5867 cm3 (5,9 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 74 kW / 100 KM | 116 kW / 158 KM |
| Engine fuel tank | 200 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Header width (working) | 300 cm | n.d. |
| Alternative widths | 360 – 420 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | n.d. |
| Width of cylinder threshing mechanism | 106 cm | 106 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,65 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,82 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case International 923 | Claas Avero 160 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4200 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Length (with header) | 8,02 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,72 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 5450 kg | n.d. |
| Front tyres (drive wheels) | 16,9-28 | n.d. |
| Rear tyres (turning wheels) | 7,50-16 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 7,50-18 | n.d. |
| Specs | Case International 923 | Claas Avero 160 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |