| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 58 S Spezial | Clayson 1540 |
| Years | y. | from 1971 to 1979 y. |
| Reviews | Claas Dominator 58 S Spezial reviews New! | New Holland Clayson 1540 reviews New! |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | F6L912 |
| Engine capacity | n.d. | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 74 kW / 100 KM | 85 kW / 116 KM |
| Engine fuel tank | 200 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Header width (working) | 300 cm | 395 cm |
| Alternative widths | n.d. | 305 – 457 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 4 m2 |
| Straw walkers length | n.d. | 397 cm |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,2 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,1 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 2700 l | n.d. |
| Max. speed | n.d. | 21,5 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Length (with header) | 9.37 m | 8,42 m |
| Width (with header) | n.d. | 4,29 m |
| Width (without header) | 2.79 - 3.38 m | n.d. |
| Height (with cab) | 3.28 - 3.65 m | n.d. |
| Height (without cab) | n.d. | 3,14 m |
| Total weight (with cab) | 6000 kg | n.d. |
| Total weight (without cab) | n.d. | 6600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 18,4-30 |
| Rear tyres (turning wheels) | n.d. | 10,50-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 12-18 |
| Specs | Claas Dominator 58 S Spezial | New Holland Clayson 1540 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |