General information about New Holland Clayson 1540 | |
---|---|
Brand | New Holland |
Model | Clayson 1540 |
Years | from 1971 to 1979 y. |
Reviews | New Holland Clayson 1540 reviews New! |
Compare | Compare combine New! |
Questions about New Holland Clayson 1540 | Forum - New Holland Clayson 1540 questions and discussions New! |
Specs | Value |
---|---|
Engine manufacturer | Deutz |
Engine type (model / version) | F6L912 |
Engine capacity | 5652 cm3 (5,7 l.) |
Cylinders, qty | 6 |
Turbocharging | none |
Power (kW/HP) | 85 kW / 116 KM |
Engine fuel tank | 250 l. |
AdBlue tank | none |
New Holland Clayson 1540 header specs | Value |
---|---|
Header width (working) | 395 cm |
Alternative widths | 305 – 457 cm |
Automatic header height mode | none |
Header tilt systems | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none |
Reel diameter | 107 cm |
Reel speed adjustment | yes |
Header reverser / Reel reverse feature | mechanical / hydraulics |
New Holland Clayson 1540 threshing specs | Value |
---|---|
Diameter of cylinder threshing mechanism | 60 cm |
Width of cylinder threshing mechanism | 102 cm |
New Holland Clayson 1540 straw walkers specs | Value |
---|---|
Straw walkers, qty | 4 straw walkers |
Straw walkers area | 4 m2 |
Straw walkers length | 397 cm |
New Holland Clayson 1540 sieves specs | Value |
---|---|
Upper sieve area | n.d. |
Lower sieve area | 1,2 m2 |
Total screening area screening area covered by fan |
3,1 m2 |
Lower sieve type | adjustable |
New Holland Clayson 1540 specs | Value |
---|---|
Unloading speed | n.d. |
Grain tank capacity | n.d. |
Max. speed | 21,5 km/h |
Grain loss indicator | none |
New Holland Clayson 1540 transmission specs | Value |
---|---|
Transmission | mechanical transmission |
Forward gears | 3 |
New Holland Clayson 1540 brakes | Value |
---|---|
Brakes | hydraulics, disc brakes |
New Holland Clayson 1540 dimensions | Value |
---|---|
Length (with header) | 8,42 m |
Width (with header) | 4,29 m |
Height (without cab) | 3,14 m |
Total weight (without cab) | 6600 kg |
Front tyres (drive wheels) | 18,4-30 |
Rear tyres (turning wheels) | 10,50-18 |
Alternative front tyres | 23,1-26 |
Alternative rear tyres | 12-18 |
Specs | Value |
---|---|
Air conditioning | without air conditioning |
Heating | without heating |