| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 530 | Clayson 1540 |
| Years | from 1980 to 1984 y. | from 1971 to 1979 y. |
| Reviews | Massey-Ferguson 530 reviews New! | New Holland Clayson 1540 reviews New! |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | T6.354 | F6L912 |
| Engine capacity | 5800 cm3 (5,8 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 76 kW / 103 KM | 85 kW / 116 KM |
| Engine fuel tank | 193 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Header width (working) | 360 cm | 395 cm |
| Alternative widths | 300 – 420 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 102 cm | 107 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 114 cm | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 4,84 m2 | 4 m2 |
| Straw walkers length | 340 cm | 397 cm |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,1 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
2,45 m2 | 3,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,9 km/h | 21,5 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Length (with header) | 9,35 m | 8,42 m |
| Width (with header) | 4,2 m | 4,29 m |
| Width (without header) | 3,08 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,23 m | 3,14 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7740 kg | 6600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12-18 | 10,50-18 |
| Alternative front tyres | 18,4-30 | 23,1-26 |
| Alternative rear tyres | 13,0/65-18 | 12-18 |
| Specs | Massey-Ferguson 530 | New Holland Clayson 1540 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |