| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | Clayson 1540 | 40 |
| Years | from 1971 to 1979 y. | from 1971 to 1974 y. |
| Reviews | New Holland Clayson 1540 reviews New! | Sampo 40 reviews New! |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | F6L912 | 411 BL |
| Engine capacity | 5652 cm3 (5,7 l.) | 4180 cm3 (4,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 85 kW / 116 KM | 60 kW / 82 KM |
| Engine fuel tank | 250 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Header width (working) | 395 cm | 275 cm |
| Alternative widths | 305 – 457 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 55 cm |
| Width of cylinder threshing mechanism | 102 cm | 105 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4 m2 | 3,35 m2 |
| Straw walkers length | 397 cm | 316 cm |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1 m2 |
| Total screening area screening area covered by fan |
3,1 m2 | 2,41 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,5 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, drum brakes |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Length (with header) | 8,42 m | 7,22 m |
| Width (with header) | 4,29 m | 3,1 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,14 m | 2,92 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | 4100 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 10,50-18 | 10,00-12 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | New Holland Clayson 1540 | Sampo 40 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |