Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Brand | Claas | New Holland |
Model | Mercator 60 | Clayson 1540 |
Years | from 1972 to 1980 y. | from 1971 to 1979 y. |
Reviews | Claas Mercator 60 reviews New! | New Holland Clayson 1540 reviews New! |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Engine manufacturer | Perkins | Deutz |
Engine type (model / version) | A6.3544 | F6L912 |
Engine capacity | 5797 cm3 (5,8 l.) | 5652 cm3 (5,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 70 kW / 95 KM | 85 kW / 116 KM |
Engine fuel tank | 195 l. | 250 l. |
AdBlue tank | none | none |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Header width (working) | 360 cm | 395 cm |
Alternative widths | 260 – 420 cm | 305 – 457 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 107 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
Width of cylinder threshing mechanism | 125 cm | 102 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,2 m2 | 4 m2 |
Straw walkers length | 340 cm | 397 cm |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,93 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
3,15 m2 | 3,1 m2 |
Lower sieve type | variable | adjustable |
Performance | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19,9 km/h | 21,5 km/h |
Grain loss indicator | none | none |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Length (with header) | 9,25 m | 8,42 m |
Width (with header) | n.d. | 4,29 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,38 m | 3,14 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 5600 kg | 6600 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
Rear tyres (turning wheels) | 11,5/80-15 | 10,50-18 |
Alternative front tyres | 14,9-26 | 23,1-26 |
Alternative rear tyres | n.d. | 12-18 |
Specs | Claas Mercator 60 | New Holland Clayson 1540 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |