Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 1530 | Clayson 1540 |
Years | from 1971 to 1980 y. | from 1971 to 1979 y. |
Reviews | New Holland Clayson 1530 reviews New! | New Holland Clayson 1540 reviews New! |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Engine manufacturer | Deutz | Deutz |
Engine type (model / version) | F6L912 | F6L912 |
Engine capacity | 5652 cm3 (5,7 l.) | 5652 cm3 (5,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 72 kW / 98 KM | 85 kW / 116 KM |
Engine fuel tank | 250 l. | 250 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Header width (working) | 365 cm | 395 cm |
Alternative widths | 305 cm | 305 – 457 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical / hydraulics |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 102 cm | 102 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,71 m2 | 4 m2 |
Straw walkers length | 360 cm | 397 cm |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,13 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
2,64 m2 | 3,1 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21,4 km/h | 21,5 km/h |
Grain loss indicator | none | none |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Length (with header) | 8,08 m | 8,42 m |
Width (with header) | 3,99 m | 4,29 m |
Width (without header) | 2,7 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,12 m | 3,14 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 5720 kg | 6600 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
Rear tyres (turning wheels) | 10,50-18 | 10,50-18 |
Alternative front tyres | 18,4-26 | 23,1-26 |
Alternative rear tyres | 10,00-12 | 12-18 |
Specs | New Holland Clayson 1530 | New Holland Clayson 1540 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |