| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 965 ('77) | Clayson 1540 |
| Years | from 1977 to 1981 y. | from 1971 to 1979 y. |
| Reviews | John Deere 965 ('77) reviews New! | New Holland Clayson 1540 reviews New! |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Engine manufacturer | John Deere | Deutz |
| Engine type (model / version) | 6.539 TZ 03 | F6L912 |
| Engine capacity | 5883 cm3 (5,9 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 92 kW / 125 KM | 85 kW / 116 KM |
| Engine fuel tank | 300 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Header width (working) | 425 cm | 395 cm |
| Alternative widths | 305 – 485 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 4 m2 |
| Straw walkers length | 365 cm | 397 cm |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
3,63 m2 | 3,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Length (with header) | 9,06 m | 8,42 m |
| Width (with header) | 4,45 m | 4,29 m |
| Width (without header) | 2,9 m | n.d. |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | 3,14 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7300 kg | 6600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,50-18 |
| Alternative front tyres | 18,4-30 | 23,1-26 |
| Alternative rear tyres | 10,50-18 | 12-18 |
| Specs | John Deere 965 ('77) | New Holland Clayson 1540 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |