| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Brand | Claas | John Deere | 
| Model | Lexion 580 ('05) | W 660 | 
| Years | from 2005 to 2011 y. | from 2007 | 
| Reviews | Claas Lexion 580 ('05) reviews New! | John Deere W 660 reviews New! | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere | 
| Engine type (model / version) | OM 502 LA | PowerTECH PVX 6090HZ003B | 
| Engine capacity | 15928 cm3 (15,9 l.) | 8984 cm3 (9 l.) | 
| Cylinders, qty | 8 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 362 kW / 492 KM | 257 kW / 350 KM | 
| Engine fuel tank | 980 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Header width (working) | 750 cm | 610 cm | 
| Alternative widths | 660 – 900 cm | 670 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 112 cm | 110 cm | 
| Reel speed adjustment | automatically | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 66 cm | 
| Width of cylinder threshing mechanism | 170 cm | 167 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 45 cm | 45 cm | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 7,7 m2 | 
| Straw walkers length | n.d. | 460 cm | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,6 m2 | 2,51 m2 | 
| Total screening area  screening area covered by fan  | 
5,8 m2 | 5,83 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 26,5 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Length (with header) | 10,25 m | 9,2 m | 
| Width (with header) | n.d. | 6,56 m | 
| Width (without header) | 3,9 m | 3,77 m | 
| Height (with cab) | 3,87 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 14170 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 16500 kg | 13620 kg | 
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 600/55-26,5 | 480/80R26 | 
| Alternative front tyres | 1050/50R32 | 650/70R32 | 
| Alternative rear tyres | 500/70-24 | 540/65R28 | 
| Specs | Claas Lexion 580 ('05) | John Deere W 660 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |