| General information about John Deere W 660 | |
|---|---|
| Brand | John Deere |
| Model | W 660 |
| Years | from 2007 |
| Reviews | John Deere W 660 reviews New! |
| Compare | Compare combine New! |
| Questions about John Deere W 660 | Forum - John Deere W 660 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | PowerTECH PVX 6090HZ003B |
| Engine capacity | 8984 cm3 (9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 257 kW / 350 KM |
| Engine fuel tank | 800 l. |
| AdBlue tank | none |
| John Deere W 660 header specs | Value |
|---|---|
| Header width (working) | 610 cm |
| Alternative widths | 670 – 915 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| John Deere W 660 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 66 cm |
| Width of cylinder threshing mechanism | 167 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 40 cm |
| John Deere W 660 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 7,7 m2 |
| Straw walkers length | 460 cm |
| John Deere W 660 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,51 m2 |
| Total screening area screening area covered by fan |
5,83 m2 |
| Lower sieve type | adjustable |
| John Deere W 660 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| John Deere W 660 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| John Deere W 660 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| John Deere W 660 dimensions | Value |
|---|---|
| Length (with header) | 9,2 m |
| Width (with header) | 6,56 m |
| Width (without header) | 3,77 m |
| Height (with cab) | 3,98 m |
| Total weight (with cab) | 14170 kg |
| Total weight (with header) | 13620 kg |
| Front tyres (drive wheels) | 800/65R32 |
| Rear tyres (turning wheels) | 480/80R26 |
| Alternative front tyres | 650/70R32 |
| Alternative rear tyres | 540/65R28 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |