| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | T660 | W 660 |
| Years | y. | from 2007 |
| Reviews | John Deere T660 reviews New! | John Deere W 660 reviews New! |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6090HZ003B |
| Engine capacity | n.d. | 8984 cm3 (9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 257 kW / 350 KM | 257 kW / 350 KM |
| Engine fuel tank | 800 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Header width (working) | n.d. | 610 cm |
| Alternative widths | n.d. | 670 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 66 cm |
| Width of cylinder threshing mechanism | n.d. | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,7 m2 |
| Straw walkers length | n.d. | 460 cm |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,51 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,83 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere T660 | John Deere W 660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Length (with header) | n.d. | 9,2 m |
| Width (with header) | n.d. | 6,56 m |
| Width (without header) | 3.5 - 3.8 m | 3,77 m |
| Height (with cab) | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13620 (Levelland) / 14250 (Hillmaster) kg | 14170 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13620 kg |
| Front tyres (drive wheels) | 800 / 75 R32 | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 480/80R26 |
| Alternative front tyres | 650 / 75 R32 | 650/70R32 |
| Alternative rear tyres | n.d. | 540/65R28 |
| Specs | John Deere T660 | John Deere W 660 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |