| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Brand | Claas | Claas |
| Model | Mega 350 | Tucano 430 |
| Years | from 2003 to 2009 y. | from 2007 |
| Reviews | Claas Mega 350 reviews New! | Claas Tucano 430 reviews New! |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Engine manufacturer | DaimlerChrysler | Mercedes-Benz |
| Engine type (model / version) | OM 906 LA | OM 906 LA |
| Engine capacity | 6370 cm3 (6,4 l.) | 6370 cm3 (6,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 176 kW / 240 KM |
| Engine fuel tank | 400 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Header width (working) | 450 cm | 490 cm |
| Alternative widths | 390 – 660 cm | 370 – 750 cm |
| Automatic header height mode | optional | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 112 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 132 cm | 132 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 5,8 m2 |
| Straw walkers length | 440 cm | 440 cm |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,1 m2 | 1,95 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 4,7 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Length (with header) | 10,5 m | 10,5 m |
| Width (with header) | 4,9 m | 5,4 m |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,86 m | 3,86 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | 12000 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 500/60-22.5 |
| Alternative front tyres | 650/75R30 | 620/75R30 |
| Alternative rear tyres | 14,5/75-20 | 14,5/75-20 |
| Specs | Claas Mega 350 | Claas Tucano 430 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |