| General information about Claas Tucano 430 | |
|---|---|
| Brand | Claas |
| Model | Tucano 430 |
| Years | from 2007 |
| Reviews | Claas Tucano 430 reviews New! |
| Compare | Compare combine New! |
| Questions about Claas Tucano 430 | Forum - Claas Tucano 430 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Mercedes-Benz |
| Engine type (model / version) | OM 906 LA |
| Engine capacity | 6370 cm3 (6,4 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 176 kW / 240 KM |
| Engine fuel tank | 500 l. |
| AdBlue tank | none |
| Claas Tucano 430 header specs | Value |
|---|---|
| Header width (working) | 490 cm |
| Alternative widths | 370 – 750 cm |
| Automatic header height mode | optional |
| Header tilt systems | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 112 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Claas Tucano 430 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 45 cm |
| Width of cylinder threshing mechanism | 132 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 45 cm |
| Claas Tucano 430 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,8 m2 |
| Straw walkers length | 440 cm |
| Claas Tucano 430 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,95 m2 |
| Total screening area screening area covered by fan |
4,7 m2 |
| Lower sieve type | adjustable |
| Claas Tucano 430 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| Claas Tucano 430 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Claas Tucano 430 brakes | Value |
|---|---|
| Brakes | disc brakes |
| Claas Tucano 430 dimensions | Value |
|---|---|
| Length (with header) | 10,5 m |
| Width (with header) | 5,4 m |
| Height (with cab) | 3,86 m |
| Total weight (with cab) | 13300 kg |
| Total weight (with header) | 12000 kg |
| Front tyres (drive wheels) | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 |
| Alternative front tyres | 620/75R30 |
| Alternative rear tyres | 14,5/75-20 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |