| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Tucano 430 | 2266 |
| Years | from 2007 | from 1997 to 2001 y. |
| Reviews | Claas Tucano 430 reviews New! | John Deere 2266 reviews New! |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere |
| Engine type (model / version) | OM 906 LA | PowerTECH PVX 6081H |
| Engine capacity | 6370 cm3 (6,4 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 199 kW / 270 KM |
| Engine fuel tank | 500 l. | 550 l. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Header width (working) | 490 cm | 610 cm |
| Alternative widths | 370 – 750 cm | 425 – 760 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 66 cm |
| Width of cylinder threshing mechanism | 132 cm | 167 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,8 m2 | 7,67 m2 |
| Straw walkers length | 440 cm | 460 cm |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Length (with header) | 10,5 m | 10,93 m |
| Width (with header) | 5,4 m | 5,27 m |
| Width (without header) | n.d. | 3,8 m |
| Height (with cab) | 3,86 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13300 kg | 13575 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12000 kg | 12200 kg |
| Front tyres (drive wheels) | 800/65R32 | 30,5-32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 16,5/85-24 |
| Alternative front tyres | 620/75R30 | 1050/50R32 |
| Alternative rear tyres | 14,5/75-20 | n.d. |
| Specs | Claas Tucano 430 | John Deere 2266 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |