| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | Powerliner 4030 | Topliner 4065 |
| Years | from 1993 to 1999 y. | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr Powerliner 4030 reviews New! | Deutz-Fahr Topliner 4065 reviews New! |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F6L912 | BF6L913C |
| Engine capacity | 5880 cm3 (5,9 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 85 kW / 116 KM | 151 kW / 205 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Header width (working) | 360 cm | 420 cm |
| Alternative widths | 420 – 480 cm | 360 – 630 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 127 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,22 m2 | 6,35 m2 |
| Straw walkers length | 378 cm | 480 cm |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,72 m2 | n.d. |
| Total screening area screening area covered by fan |
3,75 m2 | 4,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Length (with header) | 9,45 m | 10,89 m |
| Width (with header) | 3,95 m | n.d. |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,63 m | 3,79 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7800 kg | 10370 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9295 kg |
| Front tyres (drive wheels) | 23,1R26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,50-18 |
| Alternative front tyres | 28,1R26 | 28,1-26 |
| Alternative rear tyres | 400/60-22,5 | 16/70-20 |
| Specs | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Topliner 4065 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |