| General information about Deutz-Fahr Powerliner 4030 | |
|---|---|
| Brand | Deutz-Fahr |
| Model | Powerliner 4030 |
| Years | from 1993 to 1999 y. |
| Reviews | Deutz-Fahr Powerliner 4030 reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr Powerliner 4030 | Forum - Deutz-Fahr Powerliner 4030 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | F6L912 |
| Engine capacity | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 85 kW / 116 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| Deutz-Fahr Powerliner 4030 header specs | Value |
|---|---|
| Header width (working) | 360 cm |
| Alternative widths | 420 – 480 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | electric |
| Deutz-Fahr Powerliner 4030 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 111 cm |
| Deutz-Fahr Powerliner 4030 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,22 m2 |
| Straw walkers length | 378 cm |
| Deutz-Fahr Powerliner 4030 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,72 m2 |
| Total screening area screening area covered by fan |
3,75 m2 |
| Lower sieve type | adjustable |
| Deutz-Fahr Powerliner 4030 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 23 km/h |
| Grain loss indicator | none |
| Deutz-Fahr Powerliner 4030 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Deutz-Fahr Powerliner 4030 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr Powerliner 4030 dimensions | Value |
|---|---|
| Length (with header) | 9,45 m |
| Width (with header) | 3,95 m |
| Width (without header) | 3 m |
| Height (with cab) | 3,63 m |
| Total weight (with cab) | 7800 kg |
| Front tyres (drive wheels) | 23,1R26 |
| Rear tyres (turning wheels) | 12,5/80-18 |
| Alternative front tyres | 28,1R26 |
| Alternative rear tyres | 400/60-22,5 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |